Corlato
Corlato came as a yearling to our stable, PP Horses.
As a two-year-old promising showjumper, she was sold to John en Sue Bosher in the UK. The late Tim Stockdale took her to the very highest level: The Olympic Games Hongkong in 2008. There she finished 15th in the individual final.
2009 marked the end of her glorious sports career due to a tendon injury in Calgary, after a first clear round in the Nation’s Cup.
In 2012 she came back to us for breeding. Together with John en Sue Bosher, we bred 3 stallions. Afterwards she gave birth to another 5 foals.
Corlato passed away unexpectedly on August 9th 2021.
*1997 - Grey- 1m72 - Holstein
A selection of Corlato's rich sports career: | ||||
She was The Most Successful Horse of the Seven-Year-Olds in Great Britain | ||||
2005 | CSI3* Birmingham (GBR) | (1.60m) | 8e | |
CSI4*Lyon (FRA) | (1.60m) | 9e | ||
CSI3* Caen (FRA) | Grand Prix | 2e | ||
2006 | CSI-W London-Olympia (GBR) | Grand Prix (1.60m) | 2e | |
CSI-W London-Olympia (GBR) | World Cup | 4e | ||
CSI4* Lisbon (POR) | Nations Cup | 2e | ||
Grand Prix | 3e | |||
2007 | CSI-W Bordeaux (FRA) | Grand Prix (1.60m) | 1e | |
CSI3* Birmingham (GBR) | Grand Prix | 2e | ||
CSI3* Nantes (FRA) | Grand Prix (1.50m) | 1e | ||
CSIO5* Rome (ITA) | Nations Cup (1.60m) | 1e | ||
CSI5*-W London Olympia | World Cup | 5e | ||
2008 | CSIO5* Aachen (GER) | (1.60m) | 3e | |
CSI4*-W Bordeaux (FRA) | (1.60m) | 3e | ||
CSI3* Birmingham (GBR) | (1.60m) | 4e | ||
Hong Kong (CHN) - Olympic Games - individual | 15e | |||
CSIO5* Barcelona (ESP) | (1.60m) | 6e | ||
CSIO5* Rome (ITA) | Nations Cup(1.60m) | 1e | ||
CSI3* Nantes (FRA) | Grand Prix(1.50m) | 1e | ||
CSI4*-W Vigo (ESP) | World Cup(1.60m) | 2e | ||
CSI4*-W Toronto(CAN) | World Cup | 3e | ||
2009 | CSI4*-W Vigo(ESP) | Grand Prix | 1e | |
CSIO5* Dublin (IRL) | Nations Cup(1.60m) | 2e | ||
CSIO5* Hickstead (GBR) | K George V Gold Cup | 2e | ||
(1.60m) | ||||
Offspring: | ||||
2013 | Toulouse.pp-Z | Toulon | 1.40 | |
Toronto.pp-Z | Toulon | 1.40 | Apostel Tenev | |
Dior.pp-Z | Diamant de Semilly | 1.35 | Antony Geysen | |
Corloti | Peppermill | 1.35 | J. Stockdale | |
2014 | O’Blue de Corlato | Zirocco Blue | 1.35 | Gregory Wathelet |
Ouno de Corlato | Numero Uno | 1.35 | Wout Neven | |
O’Special de Corlato | I’m Special de Muze | 1.35 | Gregory Wathelet | |
2018 | Aganix de Corlato | Aganix du Seigneur | ||
2020 | Unai Baroia de Corlato | El Barone 111 |
Corofino I |
Corrado I |
Cor de la Bruyère |
Soleil |
||
Valeska IV |
Fernando |
|
Option |
Garlett |
Locato |
Lord |
Vienna II |
||
Nerina |
Fasolt |
|
Isa 3 |